IP Address | Number of terminations | Country of origin |
---|---|---|
200.124.243.60 | 43 | Ecuador |
190.64.84.98 | 40 | Uruguay |
189.50.15.58 | 39 | Brazil |
187.44.106.11 | 39 | Brazil |
200.111.104.123 | 38 | Chile |
133.208.151.107 | 36 | Japan |
220.130.140.22 | 35 | Taiwan |
114.32.135.70 | 34 | Taiwan |
52.144.67.210 | 33 | United States |
154.73.182.24 | 32 | South Africa |
213.154.29.27 | 30 | Azerbaijan |
81.45.175.104 | 29 | Spain |
12.172.181.50 | 28 | United States |
145.253.245.130 | 27 | Germany |
162.247.99.113 | 27 | Australia |
180.150.253.38 | 26 | Papua New Guin |
201.238.215.168 | 26 | Chile |
76.224.88.197 | 24 | United States |
189.208.163.224 | 24 | Mexico |
209.13.97.100 | 24 | Argentina |
190.52.34.28 | 23 | Argentina |
200.30.83.105 | 22 | Colombia |
186.251.225.186 | 21 | Brazil |
42.200.201.226 | 21 | Hong Kong |
123.200.137.226 | 20 | Australia |
96.78.113.20 | 20 | United States |
190.148.116.165 | 20 | Guatemala |
189.112.185.186 | 19 | Brazil |
177.37.166.119 | 18 | Brazil |
187.185.190.199 | 18 | Mexico |
190.85.234.7 | 18 | Colombia |
204.152.209.101 | 18 | United States |
186.208.221.218 | 16 | Brazil |
201.20.96.82 | 16 | Brazil |
179.252.114.254 | 16 | Brazil |
24.51.95.89 | 16 | Bahamas |
65.39.92.157 | 15 | France |
190.213.10.158 | 15 | Trinidad and Tobago |
190.13.141.250 | 14 | Chile |
88.18.147.146 | 14 | Spain |
88.249.20.212 | 14 | Turkey |
220.134.195.68 | 14 | Taiwan |
223.255.139.18 | 14 | Hong Kong |
2.82.249.86 | 14 | Portugal |
203.19.70.166 | 13 | Australia |
186.0.90.52 | 13 | Colombia |
177.143.199.94 | 11 | Brazil |
190.64.146.226 | 10 | Uruguay |
81.137.254.87 | 10 | United Kingdom |
113.171.23.47 | 10 | Vietnam |
81.133.240.126 | 10 | United Kingdom |
IP Address | Number of terminations | Country of origin |
---|---|---|
52.144.67.210 | 93 | United States |
133.208.151.107 | 90 | Japan |
200.111.104.123 | 86 | Chile |
200.124.243.60 | 86 | Ecuador |
220.130.140.22 | 83 | Taiwan |
190.64.84.98 | 81 | Uruguay |
12.172.181.50 | 80 | United States |
187.44.106.11 | 73 | Brazil |
213.154.29.27 | 72 | Azerbaijan |
114.32.135.70 | 64 | Taiwan |
76.224.88.197 | 58 | United States |
180.150.253.38 | 57 | Papua New Guin |
186.0.90.52 | 57 | Colombia |
189.112.185.186 | 55 | Brazil |
42.200.201.226 | 55 | Hong Kong |
96.78.113.20 | 53 | United States |
209.13.97.100 | 53 | Argentina |
189.208.163.224 | 52 | Mexico |
181.39.57.201 | 49 | Ecuador |
189.50.15.58 | 49 | Brazil |
123.200.137.226 | 48 | Australia |
213.79.118.83 | 46 | Russian Federa |
145.253.245.130 | 45 | Germany |
81.45.175.104 | 45 | Spain |
201.238.215.168 | 45 | Chile |
162.247.99.113 | 45 | Australia |
179.252.114.254 | 45 | Brazil |
186.251.225.186 | 44 | Brazil |
204.152.209.101 | 44 | United States |
207.91.191.27 | 43 | United States |
177.37.166.119 | 41 | Brazil |
190.171.144.66 | 41 | Chile |
190.52.34.28 | 40 | Argentina |
190.85.234.7 | 40 | Colombia |
190.148.116.165 | 40 | Guatemala |
187.185.190.199 | 38 | Mexico |
65.39.92.157 | 38 | France |
201.20.96.82 | 38 | Brazil |
2.82.249.86 | 38 | Portugal |
24.51.95.89 | 37 | Bahamas |
190.213.10.158 | 36 | Trinidad and Tobago |
154.73.182.24 | 34 | South Africa |
186.208.221.218 | 34 | Brazil |
223.255.139.18 | 34 | Hong Kong |
82.201.68.246 | 33 | Netherlands |
62.56.250.249 | 33 | United Kingdom |
88.18.147.146 | 32 | Spain |
181.210.130.82 | 32 | Honduras |
154.211.13.92 | 31 | Mauritius |
81.139.39.82 | 30 | United Kingdom |
88.249.20.212 | 29 | Turkey |
IP Address | Number of terminations | Country of origin |
---|---|---|
12.172.181.50 | 25 | United States |
200.111.104.123 | 20 | Chile |
213.79.118.83 | 18 | Russian Federa |
181.40.120.46 | 15 | Paraguay |
162.247.99.113 | 15 | Australia |
220.130.140.22 | 15 | Taiwan |
181.39.57.201 | 14 | Ecuador |
114.32.135.70 | 14 | Taiwan |
133.208.151.107 | 13 | Japan |
76.224.88.197 | 13 | United States |
81.139.39.82 | 12 | United Kingdom |
65.39.92.157 | 12 | France |
52.144.67.210 | 12 | United States |
190.171.144.66 | 12 | Chile |
213.154.29.27 | 11 | Azerbaijan |
154.211.13.92 | 11 | Mauritius |
190.148.116.165 | 11 | Guatemala |
62.56.250.249 | 11 | United Kingdom |
190.213.10.158 | 11 | Trinidad and Tobago |
81.133.240.126 | 11 | United Kingdom |
207.91.191.27 | 10 | United States |
223.255.139.18 | 10 | Hong Kong |
42.200.201.226 | 10 | Hong Kong |
177.37.166.119 | 9 | Brazil |
190.64.84.98 | 9 | Uruguay |
190.52.34.28 | 9 | Argentina |
123.200.137.226 | 9 | Australia |
200.124.243.60 | 9 | Ecuador |
180.150.253.38 | 9 | Papua New Guin |
189.208.163.224 | 9 | Mexico |
81.137.254.87 | 9 | United Kingdom |
201.20.96.82 | 9 | Brazil |
204.152.209.101 | 9 | United States |
201.236.155.139 | 8 | Chile |
190.109.222.50 | 8 | Honduras |
186.251.225.186 | 8 | Brazil |
154.73.182.16 | 8 | South Africa |
78.18.61.232 | 8 | Ireland |
187.185.190.199 | 8 | Mexico |
95.168.96.77 | 7 | Croatia |
96.78.113.20 | 7 | United States |
197.249.5.116 | 7 | Mozambique |
190.111.24.194 | 7 | Guatemala |
190.85.234.7 | 7 | Colombia |
186.0.90.52 | 7 | Colombia |
189.112.185.186 | 6 | Brazil |
88.249.20.212 | 6 | Turkey |
181.210.130.82 | 6 | Honduras |
24.51.95.89 | 6 | Bahamas |
190.13.141.234 | 5 | Chile |
181.167.195.203 | 5 | Argentina |
IP Address | Number of terminations | Country of origin |
---|---|---|
12.172.181.50 | 117 | United States |
220.130.140.22 | 99 | Taiwan |
133.208.151.107 | 96 | Japan |
52.144.67.210 | 94 | United States |
190.64.84.98 | 92 | Uruguay |
213.79.118.83 | 89 | Russian Federa |
114.32.135.70 | 89 | Taiwan |
200.111.104.123 | 82 | Chile |
180.150.253.38 | 77 | Papua New Guin |
76.224.88.197 | 76 | United States |
177.37.166.119 | 71 | Brazil |
181.39.57.201 | 69 | Ecuador |
200.124.243.60 | 67 | Ecuador |
94.79.4.143 | 64 | Russian Federa |
213.154.29.27 | 62 | Azerbaijan |
204.152.209.101 | 61 | United States |
162.247.99.113 | 60 | Australia |
223.255.139.18 | 60 | Hong Kong |
179.252.114.254 | 59 | Brazil |
65.39.92.157 | 58 | France |
190.171.144.66 | 57 | Chile |
186.0.90.52 | 54 | Colombia |
190.85.234.7 | 53 | Colombia |
190.148.116.165 | 53 | Guatemala |
190.213.10.158 | 53 | Trinidad and Tobago |
201.16.244.226 | 52 | Brazil |
123.200.137.226 | 52 | Australia |
181.210.130.82 | 51 | Honduras |
62.56.250.249 | 50 | United Kingdom |
81.139.39.82 | 49 | United Kingdom |
81.133.240.126 | 48 | United Kingdom |
190.52.34.28 | 47 | Argentina |
181.40.120.46 | 47 | Paraguay |
187.185.190.199 | 46 | Mexico |
96.78.113.20 | 46 | United States |
201.20.96.82 | 46 | Brazil |
24.51.95.89 | 46 | Bahamas |
81.137.254.87 | 45 | United Kingdom |
69.172.75.95 | 45 | Hong Kong |
2.82.249.86 | 44 | Portugal |
42.200.201.226 | 43 | Hong Kong |
220.134.195.68 | 41 | Taiwan |
201.236.155.139 | 40 | Chile |
189.208.163.224 | 37 | Mexico |
66.29.186.114 | 36 | United States |
41.139.253.2 | 36 | Kenya |
206.210.123.98 | 34 | Canada |
190.111.24.194 | 34 | Guatemala |
186.251.225.186 | 33 | Brazil |
154.73.182.16 | 33 | South Africa |
88.18.147.146 | 32 | Spain |
IP Address | Number of terminations | Country of origin |
---|---|---|
114.32.135.70 | 49 | Taiwan |
213.79.118.83 | 43 | Russian Federa |
12.172.181.50 | 39 | United States |
52.144.67.210 | 38 | United States |
77.45.110.219 | 37 | Poland |
220.130.140.22 | 37 | Taiwan |
96.78.113.20 | 36 | United States |
133.208.151.107 | 34 | Japan |
179.252.114.254 | 34 | Brazil |
190.148.116.165 | 34 | Guatemala |
186.0.90.52 | 34 | Colombia |
177.37.166.119 | 33 | Brazil |
206.210.123.98 | 32 | Canada |
200.111.104.123 | 32 | Chile |
162.247.99.113 | 31 | Australia |
190.64.84.98 | 30 | Uruguay |
81.139.39.82 | 29 | United Kingdom |
223.255.139.18 | 28 | Hong Kong |
200.124.243.60 | 27 | Ecuador |
180.150.253.38 | 26 | Papua New Guin |
85.222.228.89 | 26 | Unknown |
42.200.201.226 | 26 | Hong Kong |
65.39.92.157 | 25 | France |
69.172.75.95 | 25 | Hong Kong |
24.51.95.89 | 25 | Bahamas |
94.79.4.143 | 24 | Russian Federa |
190.219.85.213 | 24 | Panama |
213.154.29.27 | 23 | Azerbaijan |
204.152.209.101 | 23 | United States |
78.18.61.232 | 22 | Ireland |
123.200.137.226 | 21 | Australia |
76.224.88.197 | 21 | United States |
181.39.57.201 | 21 | Ecuador |
190.85.234.7 | 21 | Colombia |
184.71.152.86 | 21 | Canada |
66.29.186.114 | 20 | United States |
186.251.225.186 | 20 | Brazil |
201.238.215.168 | 20 | Chile |
41.139.253.2 | 19 | Kenya |
186.208.221.218 | 18 | Brazil |
197.249.5.116 | 18 | Mozambique |
201.20.96.82 | 18 | Brazil |
190.171.144.66 | 18 | Chile |
201.236.155.139 | 17 | Chile |
190.109.222.50 | 17 | Honduras |
190.52.34.28 | 17 | Argentina |
154.73.182.16 | 17 | South Africa |
220.134.195.68 | 17 | Taiwan |
190.213.10.158 | 17 | Trinidad and Tobago |
81.133.240.126 | 17 | United Kingdom |
88.18.147.146 | 16 | Spain |
IP Address | Number of terminations | Country of origin |
---|---|---|
159.224.194.43 | 98 | Ukraine |
200.111.104.123 | 76 | Chile |
12.172.181.50 | 76 | United States |
190.64.84.98 | 73 | Uruguay |
110.49.56.98 | 71 | Thailand |
204.152.209.101 | 69 | United States |
114.32.135.70 | 67 | Taiwan |
133.208.151.107 | 66 | Japan |
220.130.140.22 | 63 | Taiwan |
185.250.241.242 | 61 | France |
187.44.106.11 | 61 | Brazil |
186.208.221.218 | 57 | Brazil |
210.55.57.67 | 57 | New Zealand |
41.204.33.38 | 52 | Ghana |
64.183.62.254 | 51 | United States |
186.251.225.186 | 51 | Brazil |
223.255.139.18 | 50 | Hong Kong |
177.8.169.156 | 50 | Brazil |
220.134.195.68 | 49 | Taiwan |
177.143.199.94 | 49 | Brazil |
83.56.22.51 | 48 | Spain |
190.85.234.7 | 48 | Colombia |
2.82.249.86 | 47 | Portugal |
213.154.29.27 | 46 | Azerbaijan |
191.36.169.246 | 46 | Brazil |
62.97.222.250 | 44 | Norway |
42.200.201.226 | 44 | Hong Kong |
190.213.10.158 | 44 | Trinidad and Tobago |
206.210.123.98 | 43 | Canada |
187.67.179.181 | 42 | Brazil |
87.139.32.77 | 41 | Germany |
65.39.92.157 | 41 | France |
190.111.24.194 | 41 | Guatemala |
201.236.155.139 | 40 | Chile |
123.200.137.226 | 40 | Australia |
162.247.99.113 | 40 | Australia |
81.133.240.126 | 40 | United Kingdom |
85.48.229.2 | 39 | Spain |
201.20.96.82 | 38 | Brazil |
122.179.137.6 | 37 | India |
190.13.141.234 | 36 | Chile |
181.210.130.82 | 36 | Honduras |
190.148.116.165 | 36 | Guatemala |
196.203.149.25 | 35 | Tunisia |
69.172.75.95 | 35 | Hong Kong |
186.0.90.52 | 35 | Colombia |
190.247.33.105 | 35 | Argentina |
190.52.34.28 | 34 | Argentina |
81.137.254.87 | 34 | United Kingdom |
188.136.143.42 | 33 | Iran |
181.224.239.202 | 32 | Peru |
IP Address | Number of terminations | Country of origin |
---|---|---|
41.226.168.81 | 11 | Tunisia |
181.40.120.46 | 11 | Paraguay |
187.44.106.11 | 11 | Brazil |
188.136.143.42 | 10 | Iran |
159.224.194.43 | 10 | Ukraine |
52.144.67.210 | 10 | United States |
220.134.195.68 | 10 | Taiwan |
204.152.209.101 | 10 | United States |
24.51.95.89 | 10 | Bahamas |
190.64.84.98 | 9 | Uruguay |
133.208.151.107 | 9 | Japan |
200.111.104.123 | 9 | Chile |
190.213.10.158 | 9 | Trinidad and Tobago |
213.79.118.83 | 8 | Russian Federa |
12.172.181.50 | 8 | United States |
220.130.140.22 | 8 | Taiwan |
190.13.141.250 | 7 | Chile |
162.247.99.113 | 7 | Australia |
42.200.201.226 | 7 | Hong Kong |
177.143.192.221 | 6 | Brazil |
123.200.137.226 | 6 | Australia |
2.82.249.86 | 6 | Portugal |
122.179.137.6 | 6 | India |
190.13.141.234 | 5 | Chile |
206.210.123.98 | 5 | Canada |
110.49.56.98 | 5 | Thailand |
196.203.149.25 | 5 | Tunisia |
197.248.39.202 | 5 | Kenya |
181.51.212.3 | 4 | Colombia |
213.154.29.27 | 4 | Azerbaijan |
87.139.32.77 | 4 | Germany |
200.124.243.60 | 4 | Ecuador |
65.39.92.157 | 4 | France |
69.172.75.95 | 4 | Hong Kong |
186.208.221.218 | 4 | Brazil |
201.20.96.82 | 4 | Brazil |
60.171.185.66 | 4 | China |
189.50.15.58 | 4 | Brazil |
41.204.33.38 | 4 | Ghana |
184.71.152.86 | 4 | Canada |
45.4.33.216 | 3 | United States |
177.37.166.119 | 3 | Brazil |
117.41.229.63 | 3 | China |
190.52.34.28 | 3 | Argentina |
201.238.215.168 | 3 | Chile |
197.249.5.116 | 3 | Mozambique |
223.255.139.18 | 3 | Hong Kong |
190.171.144.66 | 3 | Chile |
181.210.130.82 | 3 | Honduras |
190.148.116.165 | 3 | Guatemala |
84.45.17.240 | 3 | United Kingdom |
IP Address | Number of terminations | Country of origin |
---|---|---|
177.103.211.5 | 1 | Brazil |
IP Address | Number of terminations | Country of origin |
---|---|---|
200.87.62.142 | 1 | Bolivia |
89.248.172.85 | 1 | Seychelles |
IP Address | Number of terminations | Country of origin |
---|---|---|
145.249.106.111 | 11 | United Kingdom |
154.70.200.131 | 10 | Morocco |
179.41.26.133 | 3 | Argentina |
200.87.62.142 | 2 | Bolivia |
145.249.105.165 | 2 | United Kingdom |
80.11.241.22 | 2 | France |
178.159.36.244 | 2 | Ukraine |
45.4.33.216 | 1 | United States |
88.198.46.51 | 1 | Germany |
60.250.71.25 | 1 | Taiwan |
213.79.118.83 | 1 | Russian Federa |
190.52.34.28 | 1 | Argentina |
200.187.95.232 | 1 | Brazil |
202.22.144.210 | 1 | New Caledonia |
103.8.161.36 | 1 | Malaysia |
201.238.215.168 | 1 | Chile |
177.103.211.5 | 1 | Brazil |
41.204.33.38 | 1 | Ghana |
3.3.2022
IP Address Number of terminations Country of origin 5.39.220.54 91 Netherlands 104.130.204.89 53 United States 208.100.26.237 44 United States 103.153.79.42 27 Vietnam 137.220.228.85 16 Japan 80.66.88.17 14 Russian Federa 194.165.16.75 12 Monaco 167.94.138.60 12 United States 167.248.133.44 11 United States 138.197.170.130 10 Canada 139.162.20.63 9 Singapore 45.227.254.52 9 Belize 139.162.8.54 9 Singapore 45.227.254.53 6 Belize 194.165.16.71 6 Monaco 194.165.16.73 6 Monaco 45.227.254.26 6 Belize 194.165.16.10 6 Monaco 139.162.99.243 5 Japan 79.110.36.102 5 Czech Republic 45.79.72.93 5 United States 185.156.72.10 4 Russian Federa 167.94.138.62 4 United States 50.31.21.10 4 United States 103.203.57.26 4 China 158.255.7.151 4 Russian Federa 172.105.35.108 4 India 169.197.142.155 3 United States 178.73.215.171 3 Sweden 194.165.16.76 3 Monaco 45.227.254.51 3 Belize 162.142.125.210 3 United States 45.227.254.49 3 Belize 162.142.125.222 3 United States 45.227.254.55 3 Belize 167.248.133.63 3 United States 45.227.254.10 3 Belize 185.167.97.31 3 Netherlands 23.129.64.211 3 United States 104.131.92.21 3 United States 167.94.146.57 3 United States 167.94.146.60 2 United States 89.248.168.112 2 Netherlands 167.248.133.117 2 United States 167.248.133.118 2 United States 167.94.138.47 2 United States 162.142.125.220 2 United States 158.51.123.33 2 Canada 218.148.139.149 2 South Korea 184.105.247.196 2 United States 162.142.125.9 2 United States
3.3.2022
Date | Rev. | Changes |
---|---|---|
11/19/18 | 1 | Initial creation. |
11/20/18 | 1.1 | add IPs. |
11/21/18 | 1.2 | add IPs. |
12/10/18 | 1.3 | add IPs. |
12/10/18 | 2.1 | add IPs. and categories |